




| รหัสสินค้า | SKU-00228 |
| หมวดหมู่ | Proximity Sensors <พร็อกซิมิตี้เซนเซอร์> |
| ราคา | 750.00 บาท |
| รับประกัน | 3 เดือน |
| ติดต่อ | Line ID : @acme1 |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 16 พ.ย. 2558 |
| อัพเดทล่าสุด | 18 พ.ย. 2568 |
| คงเหลือ | 111 ชิ้น |
| จำนวน | ชิ้น |
| Cylinder type sensing head size | M8 |
|---|---|
| Type | Shielded |
| Sensing method | Inductive type |
| Sensing distance | 2 mm -10% to +10% |
| Setting distance | 0 to 1.6 mm |
| Differential distance | 15% Max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 8*8*1mm |
| Response frequency | DC: 1.5 kHz (average) |
| Power supply voltage | 12 to 24 VDC ripple(p-p) :10% Max. |
| Operating voltage range | 10 to 30 VDC |
| Leakage current | 0.8 mA Max. |
| Control output (Output type) | DC 2-wire models with polarity |
| Control outpu (Switching capacity) | 3 to 100 mA |
| Indicator | Operation indicator(red), Operation setting indicator(green) |
| Operation mode | NO |
| Protective circuit | Surge suppressor Output short-cut protection |
| Ambient temperature | Operating: -25 to 70 ℃ Storage: -40 to 85 ℃ (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 95% RH Storage: 35 to 95% RH (with no condensation) |
| Temperature influence | +/- 15% Max. of sensing distance in temperature range of -25 to +70 CEL (As the basis for sensing distance of 23CEL) |
| Voltage influence | +/- 1% Max. of sensing distance in rated voltage range +/- 15%. (As the basis for sensing distance at standard power voltage) |
| Insulation resistance | 50 M OHM Min. at 500VDC between charged parts and the case |
| Dielectric strength | 1000 VAC 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 10 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 Company standard: Oil-proof |
| Applicable standard (EC Directive (Low Voltage Directive) ) | EN60947-1 EN60947-5-2 |
| Applicable standard (EC Directive (EMC)) | EMI: EN60947-5-2 Emission Enclosure: CISPR11 Group 1 class A EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
| Applicable standard (CCC mark) | Not equipped |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Weight (Packed state) | approx. 60 g |
| Material (case) | Stainless steel (SUS303) |
| Material (sensing surface) | PBT |
| Material (clamping nuts) | Brass nickel plating |
| Material (toothed washer) | Iron zinc plating |
| Accessories | Instruction manual |











เงื่อนไขการรับประกัน
สินค้าใหม่รับประกัน 3 เดือน กรณีสินค้ามือสองรับประกัน 1 เดือน แต่ทางร้านไม่รับประกันกรณีการใช้งานเกินสเปค ไม่เหมาะสม ความบกพร่องของคนและอุบัติภัยต่าง ๆ และทางร้านไม่รับเปลี่ยน หรือคืนสินค้ากรณีลูกค้าสั่งผิดรุ่น ผิดสเปค ผิดแบบ
| หน้าที่เข้าชม | 2,379,830 ครั้ง |
| ผู้ชมทั้งหมด | 1,066,872 ครั้ง |
| เปิดร้าน | 25 ส.ค. 2558 |
| ร้านค้าอัพเดท | 10 ธ.ค. 2568 |